Salah Times
Complete prayer schedule with daily and monthly timetables
Notice
Building works & madrassah timings affect weekday Jama’ah.
No Asr Jama’ah 1 Sep – 9 OctNo Maghrib Jama’ah 20 Sep – end of Oct
Weekend salah times are unaffected.
12 September 2026
Next
Zuhr
Jama'ah
13:30
Prayer Begins Jama'ah
Fajr 4:55 6:00
Zuhr 13:01 13:30
Asr 17:19 18:00
Magh 19:25 19:25
Isha 20:39 21:00
Fajr
6:00
Jama'ah
4:55
Begins
Zuhr
13:30
Jama'ah
13:01
Begins
Asr
18:00
Jama'ah
17:19
Begins
Magh
19:25
Jama'ah
19:25
Begins
Isha
21:00
Jama'ah
20:39
Begins
Next Prayer
Zuhr
13:30
Jumu'ah 1st: 1:30 · 2nd: 2:00 · 3rd: 3:00
Monthly Timetable
September 2026
| Date | Fajr | Zuhr | 'Asr | Maghrib | 'Isha | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Begins | Jama'ah | Begins | Jama'ah | Begins | Jama'ah | Begins | Jama'ah | Begins | Jama'ah | |
| 1 Sept | 4:37 | 5:30 | 13:05 | 13:30 | 17:39 | — | 19:49 | 19:49 | 21:01 | 21:20 |
| 2 Sept | 4:39 | 5:30 | 13:04 | 13:30 | 17:37 | — | 19:47 | 19:47 | 20:58 | 21:20 |
| 3 Sept | 4:41 | 5:30 | 13:04 | 13:30 | 17:36 | — | 19:45 | 19:45 | 20:56 | 21:20 |
| 4 Sept | 4:42 | 5:45 | 13:04 | 13:30 | 17:34 | — | 19:43 | 19:43 | 20:55 | 21:15 |
| 5 Sept | 4:44 | 5:45 | 13:03 | 13:30 | 17:32 | 18:00 | 19:40 | 19:40 | 20:53 | 21:15 |
| 6 Sept | 4:45 | 5:45 | 13:03 | 13:30 | 17:30 | 18:00 | 19:38 | 19:38 | 20:50 | 21:15 |
| 7 Sept | 4:47 | 5:45 | 13:03 | 13:30 | 17:29 | — | 19:36 | 19:36 | 20:49 | 21:15 |
| 8 Sept | 4:49 | 5:45 | 13:02 | 13:30 | 17:27 | — | 19:34 | 19:34 | 20:47 | 21:15 |
| 9 Sept | 4:50 | 5:45 | 13:02 | 13:30 | 17:25 | — | 19:31 | 19:31 | 20:45 | 21:15 |
| 10 Sept | 4:52 | 5:45 | 13:02 | 13:30 | 17:23 | — | 19:29 | 19:29 | 20:42 | 21:15 |
| 11 Sept | 4:53 | 6:00 | 13:01 | 13:30 | 17:21 | — | 19:27 | 19:27 | 20:41 | 21:00 |
| 12 Sept | 4:55 | 6:00 | 13:01 | 13:30 | 17:19 | 18:00 | 19:25 | 19:25 | 20:39 | 21:00 |
| 13 Sept | 4:57 | 6:00 | 13:01 | 13:30 | 17:17 | 18:00 | 19:22 | 19:22 | 20:36 | 21:00 |
| 14 Sept | 4:58 | 6:00 | 13:00 | 13:30 | 17:16 | — | 19:20 | 19:20 | 20:34 | 21:00 |
| 15 Sept | 5:00 | 6:00 | 13:00 | 13:30 | 17:14 | — | 19:18 | 19:18 | 20:33 | 21:00 |
| 16 Sept | 5:02 | 6:00 | 12:59 | 13:30 | 17:12 | — | 19:15 | 19:15 | 20:30 | 21:00 |
| 17 Sept | 5:04 | 6:00 | 12:59 | 13:30 | 17:10 | — | 19:13 | 19:13 | 20:28 | 21:00 |
| 18 Sept | 5:06 | 6:00 | 12:59 | 13:30 | 17:08 | — | 19:11 | 19:11 | 20:26 | 20:45 |
| 19 Sept | 5:08 | 6:00 | 12:58 | 13:30 | 17:06 | 17:30 | 19:08 | 19:08 | 20:24 | 20:45 |
| 20 Sept | 5:10 | 6:00 | 12:58 | 13:30 | 17:04 | 17:30 | 19:06 | 19:06 | 20:21 | 20:45 |
| 21 Sept | 5:12 | 6:00 | 12:58 | 13:30 | 17:02 | — | 19:04 | — | 20:18 | 20:45 |
| 22 Sept | 5:14 | 6:00 | 12:57 | 13:30 | 17:00 | — | 19:01 | — | 20:16 | 20:45 |
| 23 Sept | 5:16 | 6:00 | 12:57 | 13:30 | 16:58 | — | 18:59 | — | 20:15 | 20:45 |
| 24 Sept | 5:18 | 6:00 | 12:57 | 13:30 | 16:56 | — | 18:57 | — | 20:13 | 20:45 |
| 25 Sept | 5:20 | 6:15 | 12:56 | 13:30 | 16:54 | — | 18:55 | — | 20:12 | 20:30 |
| 26 Sept | 5:21 | 6:15 | 12:56 | 13:30 | 16:52 | 17:15 | 18:52 | 18:52 | 20:09 | 20:30 |
| 27 Sept | 5:23 | 6:15 | 12:56 | 13:30 | 16:50 | 17:15 | 18:50 | 18:50 | 20:07 | 20:30 |
| 28 Sept | 5:26 | 6:15 | 12:55 | 13:30 | 16:48 | — | 18:48 | — | 20:05 | 20:30 |
| 29 Sept | 5:28 | 6:15 | 12:55 | 13:30 | 16:46 | — | 18:45 | — | 20:03 | 20:30 |
| 30 Sept | 5:29 | 6:15 | 12:55 | 13:30 | 16:44 | — | 18:43 | — | 20:00 | 20:30 |
Jama'ah times are when the congregation begins. Please arrive early to ensure you don't miss the prayer.