Salah Times
Complete prayer schedule with daily and monthly timetables
13 May 2026
Next
Zuhr
Jama'ah
13:30
Prayer Begins Jama'ah
Fajr 3:23 4:45
Zuhr 13:01 13:30
Asr 18:16 19:30
Magh 20:45 20:45
Isha 21:56 22:10
Fajr
4:45
Jama'ah
3:23
Begins
Zuhr
13:30
Jama'ah
13:01
Begins
Asr
19:30
Jama'ah
18:16
Begins
Magh
20:45
Jama'ah
20:45
Begins
Isha
22:10
Jama'ah
21:56
Begins
Next Prayer
Zuhr
13:30
Jumu'ah 1st: 1:30 · 2nd: 2:00 · 3rd: 3:00
Monthly Timetable
May 2026
| Date | Fajr | Zuhr | 'Asr | Maghrib | 'Isha | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Begins | Jama'ah | Begins | Jama'ah | Begins | Jama'ah | Begins | Jama'ah | Begins | Jama'ah | |
| 1 May | 3:50 | 4:45 | 13:02 | 13:30 | 18:04 | 19:30 | 20:26 | 20:26 | 21:37 | 22:00 |
| 2 May | 3:48 | 4:45 | 13:02 | 13:30 | 18:05 | 19:30 | 20:28 | 20:28 | 21:38 | 22:00 |
| 3 May | 3:45 | 4:45 | 13:02 | 13:30 | 18:06 | 19:30 | 20:29 | 20:29 | 21:39 | 22:00 |
| 4 May | 3:44 | 4:45 | 13:01 | 13:30 | 18:07 | 19:30 | 20:31 | 20:31 | 21:40 | 22:00 |
| 5 May | 3:41 | 4:45 | 13:01 | 13:30 | 18:08 | 19:30 | 20:33 | 20:33 | 21:41 | 22:00 |
| 6 May | 3:39 | 4:45 | 13:01 | 13:30 | 18:09 | 19:30 | 20:34 | 20:34 | 21:43 | 22:00 |
| 7 May | 3:36 | 4:45 | 13:01 | 13:30 | 18:10 | 19:30 | 20:36 | 20:36 | 21:44 | 22:00 |
| 8 May | 3:34 | 4:45 | 13:01 | 13:30 | 18:11 | 19:30 | 20:38 | 20:38 | 21:46 | 22:10 |
| 9 May | 3:32 | 4:45 | 13:01 | 13:30 | 18:12 | 19:30 | 20:39 | 20:39 | 21:48 | 22:10 |
| 10 May | 3:30 | 4:45 | 13:01 | 13:30 | 18:13 | 19:30 | 20:41 | 20:41 | 21:50 | 22:10 |
| 11 May | 3:28 | 4:45 | 13:01 | 13:30 | 18:14 | 19:30 | 20:42 | 20:42 | 21:52 | 22:10 |
| 12 May | 3:26 | 4:45 | 13:01 | 13:30 | 18:15 | 19:30 | 20:44 | 20:44 | 21:54 | 22:10 |
| 13 May | 3:23 | 4:45 | 13:01 | 13:30 | 18:16 | 19:30 | 20:45 | 20:45 | 21:56 | 22:10 |
| 14 May | 3:22 | 4:45 | 13:01 | 13:30 | 18:17 | 19:30 | 20:47 | 20:47 | 21:58 | 22:10 |
| 15 May | 3:19 | 4:30 | 13:01 | 13:30 | 18:18 | 19:30 | 20:48 | 20:48 | 22:00 | 22:20 |
| 16 May | 3:18 | 4:30 | 13:01 | 13:30 | 18:18 | 19:30 | 20:50 | 20:50 | 22:02 | 22:20 |
| 17 May | 3:15 | 4:30 | 13:01 | 13:30 | 18:19 | 19:30 | 20:51 | 20:51 | 22:04 | 22:20 |
| 18 May | 3:14 | 4:30 | 13:01 | 13:30 | 18:20 | 19:30 | 20:53 | 20:53 | 22:05 | 22:20 |
| 19 May | 3:12 | 4:30 | 13:01 | 13:30 | 18:21 | 19:30 | 20:54 | 20:54 | 22:06 | 22:20 |
| 20 May | 3:10 | 4:30 | 13:01 | 13:30 | 18:22 | 19:30 | 20:56 | 20:56 | 22:07 | 22:20 |
| 21 May | 3:08 | 4:30 | 13:01 | 13:30 | 18:23 | 19:30 | 20:57 | 20:57 | 22:08 | 22:20 |
| 22 May | 3:07 | 4:15 | 13:01 | 13:30 | 18:23 | 19:30 | 20:58 | 20:58 | 22:09 | 22:30 |
| 23 May | 3:05 | 4:15 | 13:01 | 13:30 | 18:24 | 19:30 | 21:00 | 21:00 | 22:10 | 22:30 |
| 24 May | 3:02 | 4:15 | 13:02 | 13:30 | 18:25 | 19:30 | 21:01 | 21:01 | 22:12 | 22:30 |
| 25 May | 3:00 | 4:15 | 13:02 | 13:30 | 18:26 | 19:30 | 21:02 | 21:02 | 22:14 | 22:30 |
| 26 May | 2:59 | 4:15 | 13:02 | 13:30 | 18:27 | 19:30 | 21:04 | 21:04 | 22:15 | 22:30 |
| 27 May | 2:57 | 4:15 | 13:02 | 13:30 | 18:27 | 19:30 | 21:05 | 21:05 | 22:16 | 22:30 |
| 28 May | 2:56 | 4:15 | 13:02 | 13:30 | 18:28 | 19:30 | 21:06 | 21:06 | 22:17 | 22:30 |
| 29 May | 2:54 | 4:15 | 13:02 | 13:30 | 18:29 | 19:30 | 21:07 | 21:07 | 22:18 | 22:35 |
| 30 May | 2:53 | 4:15 | 13:02 | 13:30 | 18:29 | 19:30 | 21:09 | 21:09 | 22:19 | 22:35 |
| 31 May | 2:52 | 4:15 | 13:02 | 13:30 | 18:30 | 19:30 | 21:10 | 21:10 | 22:20 | 22:35 |
Jama'ah times are when the congregation begins. Please arrive early to ensure you don't miss the prayer.