Salah Times
Complete prayer schedule with daily and monthly timetables
12 November 2026
Next
Asr
Jama'ah
15:15
Prayer Begins Jama'ah
Fajr 5:30 6:30
Zuhr 11:49 12:45
Asr 14:26 15:15
Magh 16:18 16:18
Isha 17:50 19:30
Fajr
6:30
Jama'ah
5:30
Begins
Zuhr
12:45
Jama'ah
11:49
Begins
Asr
15:15
Jama'ah
14:26
Begins
Magh
16:18
Jama'ah
16:18
Begins
Isha
19:30
Jama'ah
17:50
Begins
Next Prayer
Asr
15:15
Jumu'ah 1st: 12:15 · 2nd: 1:00 · 3rd: 1:30
Monthly Timetable
November 2026
| Date | Fajr | Zuhr | 'Asr | Maghrib | 'Isha | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Begins | Jama'ah | Begins | Jama'ah | Begins | Jama'ah | Begins | Jama'ah | Begins | Jama'ah | |
| 1 Nov | 5:14 | 6:15 | 11:48 | 12:45 | 14:43 | 15:15 | 16:36 | 16:36 | 18:04 | 18:30 |
| 2 Nov | 5:15 | 6:15 | 11:48 | 12:45 | 14:42 | 15:15 | 16:34 | 16:34 | 18:02 | 19:30 |
| 3 Nov | 5:17 | 6:15 | 11:48 | 12:45 | 14:40 | 15:15 | 16:32 | 16:32 | 18:01 | 19:30 |
| 4 Nov | 5:18 | 6:15 | 11:48 | 12:45 | 14:38 | 15:15 | 16:31 | 16:31 | 18:00 | 19:30 |
| 5 Nov | 5:20 | 6:15 | 11:48 | 12:45 | 14:37 | 15:15 | 16:29 | 16:29 | 17:59 | 19:30 |
| 6 Nov | 5:22 | 6:30 | 11:48 | 12:15 | 14:35 | 15:15 | 16:27 | 16:27 | 17:58 | 19:30 |
| 7 Nov | 5:23 | 6:30 | 11:48 | 12:45 | 14:34 | 15:15 | 16:26 | 16:26 | 17:57 | 18:30 |
| 8 Nov | 5:24 | 6:30 | 11:48 | 12:45 | 14:32 | 15:15 | 16:24 | 16:24 | 17:55 | 18:30 |
| 9 Nov | 5:26 | 6:30 | 11:49 | 12:45 | 14:31 | 15:15 | 16:22 | 16:22 | 17:54 | 19:30 |
| 10 Nov | 5:27 | 6:30 | 11:49 | 12:45 | 14:29 | 15:15 | 16:21 | 16:21 | 17:53 | 19:30 |
| 11 Nov | 5:28 | 6:30 | 11:49 | 12:45 | 14:28 | 15:15 | 16:19 | 16:19 | 17:52 | 19:30 |
| 12 Nov | 5:30 | 6:30 | 11:49 | 12:45 | 14:26 | 15:15 | 16:18 | 16:18 | 17:50 | 19:30 |
| 13 Nov | 5:31 | 6:45 | 11:49 | 12:15 | 14:25 | 15:00 | 16:16 | 16:16 | 17:50 | 19:30 |
| 14 Nov | 5:33 | 6:45 | 11:49 | 12:45 | 14:24 | 15:00 | 16:15 | 16:15 | 17:48 | 18:30 |
| 15 Nov | 5:34 | 6:45 | 11:49 | 12:45 | 14:22 | 15:00 | 16:14 | 16:14 | 17:47 | 18:30 |
| 16 Nov | 5:35 | 6:45 | 11:49 | 12:45 | 14:21 | 15:00 | 16:12 | 16:12 | 17:45 | 19:30 |
| 17 Nov | 5:37 | 6:45 | 11:50 | 12:45 | 14:20 | 15:00 | 16:11 | 16:11 | 17:45 | 19:30 |
| 18 Nov | 5:38 | 6:45 | 11:50 | 12:45 | 14:19 | 15:00 | 16:10 | 16:10 | 17:44 | 19:30 |
| 19 Nov | 5:40 | 6:45 | 11:50 | 12:45 | 14:18 | 15:00 | 16:09 | 16:09 | 17:43 | 19:30 |
| 20 Nov | 5:42 | 7:00 | 11:50 | 12:15 | 14:17 | 14:45 | 16:07 | 16:07 | 17:42 | 19:30 |
| 21 Nov | 5:43 | 7:00 | 11:51 | 12:45 | 14:16 | 14:45 | 16:06 | 16:06 | 17:41 | 18:30 |
| 22 Nov | 5:45 | 7:00 | 11:51 | 12:45 | 14:15 | 14:45 | 16:05 | 16:05 | 17:40 | 18:30 |
| 23 Nov | 5:47 | 7:00 | 11:51 | 12:45 | 14:14 | 14:45 | 16:04 | 16:04 | 17:39 | 19:30 |
| 24 Nov | 5:48 | 7:00 | 11:51 | 12:45 | 14:13 | 14:45 | 16:03 | 16:03 | 17:38 | 19:30 |
| 25 Nov | 5:50 | 7:00 | 11:52 | 12:45 | 14:12 | 14:45 | 16:02 | 16:02 | 17:38 | 19:30 |
| 26 Nov | 5:51 | 7:00 | 11:52 | 12:45 | 14:11 | 14:45 | 16:01 | 16:01 | 17:37 | 19:30 |
| 27 Nov | 5:53 | 7:00 | 11:52 | 12:15 | 14:10 | 14:45 | 16:00 | 16:00 | 17:37 | 19:30 |
| 28 Nov | 5:54 | 7:00 | 11:53 | 12:45 | 14:09 | 14:45 | 16:00 | 16:00 | 17:36 | 18:30 |
| 29 Nov | 5:56 | 7:00 | 11:53 | 12:45 | 14:09 | 14:45 | 15:59 | 15:59 | 17:36 | 18:30 |
| 30 Nov | 5:57 | 7:00 | 11:53 | 12:45 | 14:08 | 14:45 | 15:58 | 15:58 | 17:35 | 19:30 |
Jama'ah times are when the congregation begins. Please arrive early to ensure you don't miss the prayer.