Salah Times
Complete prayer schedule with daily and monthly timetables
3 August 2026
Next
Fajr
Jama'ah
4:45
Prayer Begins Jama'ah
Fajr 3:42 4:45
Zuhr 13:11 13:30
Asr 18:21 19:30
Magh 20:48 20:48
Isha 21:53 22:10
Fajr
4:45
Jama'ah
3:42
Begins
Zuhr
13:30
Jama'ah
13:11
Begins
Asr
19:30
Jama'ah
18:21
Begins
Magh
20:48
Jama'ah
20:48
Begins
Isha
22:10
Jama'ah
21:53
Begins
Next Prayer
Fajr
4:45
Jumu'ah 1st: 1:30 · 2nd: 2:00 · 3rd: 3:00
Monthly Timetable
August 2026
| Date | Fajr | Zuhr | 'Asr | Maghrib | 'Isha | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Begins | Jama'ah | Begins | Jama'ah | Begins | Jama'ah | Begins | Jama'ah | Begins | Jama'ah | |
| 1 Aug | 3:38 | 4:45 | 13:11 | 13:30 | 18:23 | 19:30 | 20:51 | 20:51 | 21:56 | 22:10 |
| 2 Aug | 3:40 | 4:45 | 13:11 | 13:30 | 18:22 | 19:30 | 20:49 | 20:49 | 21:55 | 22:10 |
| 3 Aug | 3:42 | 4:45 | 13:11 | 13:30 | 18:21 | 19:30 | 20:48 | 20:48 | 21:53 | 22:10 |
| 4 Aug | 3:44 | 4:45 | 13:11 | 13:30 | 18:20 | 19:30 | 20:46 | 20:46 | 21:51 | 22:10 |
| 5 Aug | 3:47 | 4:45 | 13:11 | 13:30 | 18:19 | 19:30 | 20:44 | 20:44 | 21:50 | 22:10 |
| 6 Aug | 3:48 | 4:45 | 13:11 | 13:30 | 18:17 | 19:30 | 20:42 | 20:42 | 21:49 | 22:10 |
| 7 Aug | 3:50 | 5:00 | 13:10 | 13:30 | 18:16 | 19:15 | 20:40 | 20:40 | 21:47 | 22:00 |
| 8 Aug | 3:52 | 5:00 | 13:10 | 13:30 | 18:15 | 19:15 | 20:39 | 20:39 | 21:46 | 22:00 |
| 9 Aug | 3:54 | 5:00 | 13:10 | 13:30 | 18:14 | 19:15 | 20:37 | 20:37 | 21:44 | 22:00 |
| 10 Aug | 3:55 | 5:00 | 13:10 | 13:30 | 18:13 | 19:15 | 20:35 | 20:35 | 21:43 | 22:00 |
| 11 Aug | 3:58 | 5:00 | 13:10 | 13:30 | 18:11 | 19:15 | 20:33 | 20:33 | 21:41 | 22:00 |
| 12 Aug | 3:59 | 5:00 | 13:10 | 13:30 | 18:10 | 19:15 | 20:31 | 20:31 | 21:39 | 22:00 |
| 13 Aug | 4:01 | 5:00 | 13:10 | 13:30 | 18:09 | 19:15 | 20:29 | 20:29 | 21:37 | 22:00 |
| 14 Aug | 4:04 | 5:15 | 13:09 | 13:30 | 18:07 | 19:00 | 20:27 | 20:27 | 21:35 | 21:45 |
| 15 Aug | 4:05 | 5:15 | 13:09 | 13:30 | 18:06 | 19:00 | 20:26 | 20:26 | 21:33 | 21:45 |
| 16 Aug | 4:07 | 5:15 | 13:09 | 13:30 | 18:04 | 19:00 | 20:24 | 20:24 | 21:32 | 21:45 |
| 17 Aug | 4:09 | 5:15 | 13:09 | 13:30 | 18:03 | 19:00 | 20:21 | 20:21 | 21:30 | 21:45 |
| 18 Aug | 4:11 | 5:15 | 13:08 | 13:30 | 18:02 | 19:00 | 20:19 | 20:19 | 21:28 | 21:45 |
| 19 Aug | 4:13 | 5:15 | 13:08 | 13:30 | 18:00 | 19:00 | 20:17 | 20:17 | 21:26 | 21:45 |
| 20 Aug | 4:15 | 5:15 | 13:08 | 13:30 | 17:59 | 19:00 | 20:15 | 20:15 | 21:24 | 21:45 |
| 21 Aug | 4:17 | 5:30 | 13:08 | 13:30 | 17:57 | 18:45 | 20:13 | 20:13 | 21:22 | 21:35 |
| 22 Aug | 4:18 | 5:30 | 13:08 | 13:30 | 17:56 | 18:45 | 20:11 | 20:11 | 21:20 | 21:35 |
| 23 Aug | 4:21 | 5:30 | 13:07 | 13:30 | 17:54 | 18:45 | 20:09 | 20:09 | 21:18 | 21:35 |
| 24 Aug | 4:23 | 5:30 | 13:07 | 13:30 | 17:52 | 18:45 | 20:07 | 20:07 | 21:16 | 21:35 |
| 25 Aug | 4:24 | 5:30 | 13:07 | 13:30 | 17:51 | 18:45 | 20:05 | 20:05 | 21:14 | 21:35 |
| 26 Aug | 4:27 | 5:30 | 13:06 | 13:30 | 17:49 | 18:45 | 20:03 | 20:03 | 21:12 | 21:35 |
| 27 Aug | 4:28 | 5:30 | 13:06 | 13:30 | 17:48 | 18:45 | 20:00 | 20:00 | 21:10 | 21:35 |
| 28 Aug | 4:30 | 5:30 | 13:06 | 13:30 | 17:46 | 18:30 | 19:58 | 19:58 | 21:08 | 21:20 |
| 29 Aug | 4:33 | 5:30 | 13:06 | 13:30 | 17:44 | 18:30 | 19:56 | 19:56 | 21:06 | 21:20 |
| 30 Aug | 4:34 | 5:30 | 13:05 | 13:30 | 17:43 | 18:30 | 19:54 | 19:54 | 21:05 | 21:20 |
| 31 Aug | 4:36 | 5:30 | 13:05 | 13:30 | 17:41 | 18:30 | 19:52 | 19:52 | 21:03 | 21:20 |
Jama'ah times are when the congregation begins. Please arrive early to ensure you don't miss the prayer.