Salah Times
Complete prayer schedule with daily and monthly timetables
Notice
Building works & madrassah timings affect weekday Jama’ah.
No Asr Jama’ah 1 Sep – 9 OctNo Maghrib Jama’ah 20 Sep – end of Oct
Weekend salah times are unaffected.
3 October 2026
Next
Fajr
Jama'ah
6:30
Prayer Begins Jama'ah
Fajr 5:33 6:30
Zuhr 12:54 13:30
Asr 16:38 16:50
Magh 18:36 18:36
Isha 19:55 20:15
Fajr
6:30
Jama'ah
5:33
Begins
Zuhr
13:30
Jama'ah
12:54
Begins
Asr
16:50
Jama'ah
16:38
Begins
Magh
18:36
Jama'ah
18:36
Begins
Isha
20:15
Jama'ah
19:55
Begins
Next Prayer
Fajr
6:30
Jumu'ah 1st: 1:30 · 2nd: 2:00 · 3rd: 3:00
Monthly Timetable
October 2026
| Date | Fajr | Zuhr | 'Asr | Maghrib | 'Isha | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Begins | Jama'ah | Begins | Jama'ah | Begins | Jama'ah | Begins | Jama'ah | Begins | Jama'ah | |
| 1 Oct | 5:30 | 6:15 | 12:54 | 13:30 | 16:42 | — | 18:41 | — | 19:59 | 20:30 |
| 2 Oct | 5:32 | 6:30 | 12:54 | 13:30 | 16:40 | — | 18:39 | — | 19:57 | 20:15 |
| 3 Oct | 5:33 | 6:30 | 12:54 | 13:30 | 16:38 | 16:50 | 18:36 | 18:36 | 19:55 | 20:15 |
| 4 Oct | 5:35 | 6:30 | 12:53 | 13:30 | 16:36 | 16:50 | 18:34 | 18:34 | 19:53 | 20:15 |
| 5 Oct | 5:36 | 6:30 | 12:53 | 13:30 | 16:34 | — | 18:32 | — | 19:51 | 20:15 |
| 6 Oct | 5:37 | 6:30 | 12:53 | 13:30 | 16:32 | — | 18:30 | — | 19:49 | 20:15 |
| 7 Oct | 5:39 | 6:30 | 12:52 | 13:30 | 16:30 | — | 18:27 | — | 19:48 | 20:15 |
| 8 Oct | 5:40 | 6:30 | 12:52 | 13:30 | 16:28 | — | 18:25 | — | 19:46 | 20:15 |
| 9 Oct | 5:41 | 6:45 | 12:52 | 13:30 | 16:26 | — | 18:23 | — | 19:44 | 20:00 |
| 10 Oct | 5:43 | 6:45 | 12:52 | 13:30 | 16:24 | 16:45 | 18:21 | 18:21 | 19:42 | 20:00 |
| 11 Oct | 5:44 | 6:45 | 12:51 | 13:30 | 16:22 | 16:45 | 18:18 | 18:18 | 19:40 | 20:00 |
| 12 Oct | 5:45 | 6:45 | 12:51 | 13:30 | 16:20 | 16:45 | 18:16 | — | 19:37 | 20:00 |
| 13 Oct | 5:47 | 6:45 | 12:51 | 13:30 | 16:18 | 16:45 | 18:14 | — | 19:36 | 20:00 |
| 14 Oct | 5:48 | 6:45 | 12:51 | 13:30 | 16:16 | 16:45 | 18:12 | — | 19:35 | 20:00 |
| 15 Oct | 5:49 | 6:45 | 12:50 | 13:30 | 16:14 | 16:45 | 18:10 | — | 19:33 | 20:00 |
| 16 Oct | 5:51 | 7:00 | 12:50 | 13:30 | 16:12 | 16:30 | 18:08 | — | 19:31 | 19:45 |
| 17 Oct | 5:52 | 7:00 | 12:50 | 13:30 | 16:11 | 16:30 | 18:06 | 18:06 | 19:29 | 19:45 |
| 18 Oct | 5:53 | 7:00 | 12:50 | 13:30 | 16:09 | 16:30 | 18:03 | 18:03 | 19:27 | 19:45 |
| 19 Oct | 5:55 | 7:00 | 12:50 | 13:30 | 16:07 | 16:30 | 18:01 | — | 19:25 | 19:45 |
| 20 Oct | 5:57 | 7:00 | 12:49 | 13:30 | 16:05 | 16:30 | 17:59 | — | 19:24 | 19:45 |
| 21 Oct | 5:58 | 7:00 | 12:49 | 13:30 | 16:03 | 16:30 | 17:57 | — | 19:22 | 19:45 |
| 22 Oct | 5:59 | 7:00 | 12:49 | 13:30 | 16:01 | 16:30 | 17:55 | — | 19:20 | 19:45 |
| 23 Oct | 6:00 | 7:00 | 12:49 | 13:30 | 15:59 | 16:30 | 17:53 | — | 19:18 | 19:45 |
| 24 Oct | 6:02 | 7:00 | 12:49 | 13:30 | 15:57 | 16:30 | 17:51 | 17:51 | 19:17 | 19:45 |
| 25 Oct | 5:03 | 6:15 | 11:49 | 12:45 | 14:56 | 15:15 | 16:49 | 16:49 | 18:16 | 18:30 |
| 26 Oct | 5:04 | 6:15 | 11:49 | 12:45 | 14:54 | 15:15 | 16:47 | — | 18:14 | 19:30 |
| 27 Oct | 5:06 | 6:15 | 11:49 | 12:45 | 14:52 | 15:15 | 16:45 | — | 18:12 | 19:30 |
| 28 Oct | 5:08 | 6:15 | 11:48 | 12:45 | 14:50 | 15:15 | 16:43 | — | 18:11 | 19:30 |
| 29 Oct | 5:09 | 6:15 | 11:48 | 12:45 | 14:48 | 15:15 | 16:42 | — | 18:09 | 19:30 |
| 30 Oct | 5:10 | 6:15 | 11:48 | 12:30 | 14:47 | 15:15 | 16:40 | — | 18:07 | 19:30 |
| 31 Oct | 5:12 | 6:15 | 11:48 | 12:45 | 14:45 | 15:15 | 16:38 | 16:38 | 18:05 | 18:30 |
Jama'ah times are when the congregation begins. Please arrive early to ensure you don't miss the prayer.